Compare Our Report Versions
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Availability | Free to download | Paid | Paid |
| Coverage | Overview of major projects | Full analysis of all major projects | Full analysis + raw data |
| Report Format | Summary (PDF) | Full Report (PDF) | Full Report (PDF) + Excel Datasets |
| Market Overview | Basic insights | Detailed project-level sales & trends | Detailed + dataset access |
| Project-Level Insights | Limited | Comprehensive | Comprehensive + raw data |
| Historical Data Access | No | Yes | Yes |
| Sales Breakdown (Sold, Reserved, Available Flats) | Limited | Complete | Complete + raw data |
| Price Trends & Analysis | No | Yes | Yes + raw data |
| Price | Free | See below | See below |
| Basic | Standard | Premium | Managed | |
|---|---|---|---|---|
| HDD Storage | 700 MB | 1,5 GB | 50 GB | up to 5T |
| Web Server | ||||
| Database | - | Optional | ||
| DNS | - | - | ||
| Backups | - | - | ||
| Tech Support | None | 35$/incident | 15$/incident | 24/7 included |
| Free | $99/mo | $179/mo | Contact us |
ddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddddd
Pricing
dfdfffdffdf
dfdf
fdfdfdf